<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buttonwood Technology Group, L.L.C. &#187; Takeaway</title>
	<atom:link href="http://buttonwoodgroup.com/category/takeaway/feed" rel="self" type="application/rss+xml" />
	<link>http://buttonwoodgroup.com</link>
	<description>Insights into the Promotional Products Industry</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Too Many Choices</title>
		<link>http://buttonwoodgroup.com/takeaway/too-many-choices</link>
		<comments>http://buttonwoodgroup.com/takeaway/too-many-choices#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:58:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=679</guid>
		<description><![CDATA[In the promotional products industry we all think that a website needs to have a million products on it! Science now proves that we&#8217;re totally wrong: In a now famous supermarket study only 3% of shoppers purchased jam when confronted with 24 varieties, while 30% purchased when given only six. Although the tenfold increase is interesting, what fascinates me are [...]]]></description>
			<content:encoded><![CDATA[<p>In the promotional products industry we all think that a website needs to have a million products on it!</p>
<p>Science now proves that we&#8217;re <strong><span style="text-decoration: underline;">totally </span></strong><strong><span style="text-decoration: underline;">wrong</span></strong>:</p>
<blockquote><p>In a now famous supermarket study only 3% of shoppers purchased jam when confronted with 24 varieties, while 30% purchased when given only six. Although the tenfold increase is interesting, what fascinates me are the people not exposed by the raw data. A good number of those 27% approached the jam section with a particular jam in mind. They knew what they wanted and went to purchase. However, the range of alternatives actually placed doubt in their mind.</p></blockquote>
<p>Read the rest of the article <a title="Wrong!" href="http://econsultancy.com/blog/6432-is-choice-paralysis-damaging-your-online-sales" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/too-many-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Workplace Communication</title>
		<link>http://buttonwoodgroup.com/takeaway/better-workplace-communication</link>
		<comments>http://buttonwoodgroup.com/takeaway/better-workplace-communication#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:31:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[Good ideas]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=673</guid>
		<description><![CDATA[We all receive too many emails. Period! Here&#8217;s an interesting article that explains how to use different tools for  different types of communication. Money Quote: Depending on the velocity of communication we have a number of choices: Fast-moving discussions are handled in an instant messaging application. This is a replacement for quick get-togethers when people are in different offices or [...]]]></description>
			<content:encoded><![CDATA[<p>We all receive too many emails. Period!</p>
<p>Here&#8217;s an interesting article that explains how to use different tools for  different types of communication.</p>
<p>Money Quote:</p>
<blockquote><p>Depending on the <em>velocity</em> of communication we have a number of choices:</p>
<p><strong>Fast-moving</strong> discussions are handled in an instant messaging application. This is a replacement for quick get-togethers when people are in different offices or the topic does not merit interrupting what a colleague is doing. Technically, the transcripts can be copied and stored somewhere else for posterity but most of the time it is the result of the interaction that is important and not the conversation itself.</p>
<p><strong>Fleeting</strong> thoughts and questions find their way to our <a title="Yammer as a microblogging tool" href="http://www.dachisgroup.com/2009/12/cfos-perspective-on-social-business/" target="_self">microblogging tool</a>. Statements act as useful signals about what is going on and may attract comments from colleagues. Questions are asked and replied to, often with links to our knowledge platform or external sites.</p>
<p><strong>Slow-moving</strong>, larger pieces of analysis are developed on our knowledge platform (which happens to be a wiki). Groups can work together to co-draft presentations or strategy papers, and pages can be tagged and linked together. Each project has its own area on the platform and we use it to store notes and prepare project deliverables. Working in this way has the useful side effect that <a title="Sharing work by working in the open" href="http://www.dachisgroup.com/2010/07/in-real-life/" target="_self">work product is automatically shared</a> (unless we need to react to information barriers) obviating the need for a specific “knowledge management” step in the work process.</p></blockquote>
<p>Read the whole thing <a title="Too Many Emails" href="http://www.dachisgroup.com/2010/07/channeling-communication-velocity/" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/better-workplace-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Professional Mean Pretending We&#8217;re Not Human?</title>
		<link>http://buttonwoodgroup.com/takeaway/does-professional-mean-pretending-were-not-human</link>
		<comments>http://buttonwoodgroup.com/takeaway/does-professional-mean-pretending-were-not-human#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:29:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=667</guid>
		<description><![CDATA[When did it become &#8220;professional&#8221; to pretend we&#8217;re a giant faceless corporation? Why is acting like we have 20,000 employees who can only follow procedures considered the &#8220;right&#8221; thing to do . Most of us are small business people who are concerned with maintaining a personal relationship with our customers.    Shouldn&#8217;t that mean acting human and treating people like [...]]]></description>
			<content:encoded><![CDATA[<p>When did it become &#8220;professional&#8221; to pretend we&#8217;re a giant faceless corporation?</p>
<p>Why is acting like we have 20,000 employees who can only follow procedures considered the &#8220;right&#8221; thing to do .</p>
<p>Most of us are small business people who are concerned with maintaining a personal relationship with our customers.    Shouldn&#8217;t that mean acting human and treating people like we expect to be treated when it comes to the internet.</p>
<p><a title="Humanity" href="Like any valuable relationship, the ones we have in business hinge on trust. And trust depends on openness, respect and humanity. Yet we often resist taking that approach in our professional lives, even though we know it would be absurd to do anything else in our personal lives." target="_blank">Here&#8217;s</a> a good article that explains more:</p>
<p>Money quote:</p>
<blockquote><p>Like any valuable relationship, the ones we have in business hinge on trust. And trust depends on openness, respect and humanity. Yet we often resist taking that approach in our professional lives, even though we know it would be absurd to do anything else in our personal lives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/does-professional-mean-pretending-were-not-human/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook acquaintances the new TV stars</title>
		<link>http://buttonwoodgroup.com/takeaway/facebook-acquaintances-the-new-tv-stars</link>
		<comments>http://buttonwoodgroup.com/takeaway/facebook-acquaintances-the-new-tv-stars#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:29:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=663</guid>
		<description><![CDATA[So this is why we all find Facebook fascinating. Money Quote: Since TV was invented, critics have pointed out the dangers of watching the perfect people who seem to inhabit the screen. They are almost universally beautiful, live in interesting places, do intereseting work (if they work at all), are unfailingly witty, and never have to [...]]]></description>
			<content:encoded><![CDATA[<p>So <a title="Facebook" href="http://wanderingstan.com/2010-07-22/facebook-acquaintances-the-new-tv-stars" target="_blank">this</a> is why we all find Facebook fascinating.</p>
<p>Money Quote:</p>
<blockquote><p>Since TV was invented, critics have pointed out the dangers of watching the perfect people who seem to inhabit the screen. They are almost universally beautiful, live in interesting places, do intereseting work (if they work at all), are unfailingly witty, and never have to do any cleaning. They never even need to use the toilet. It cannot be pschologically healthy to compare yourself to these phantasms.</p>
<p>So it’s interesting that social networks have inadvertantly created the same effect, but using an even more powerful source. Instead of actors in Hollywood, the characters are people that you know to be real and have actually met. The editing is done not by film school graduates, but by the people themselves.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/facebook-acquaintances-the-new-tv-stars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Up Your Wall</title>
		<link>http://buttonwoodgroup.com/takeaway/clean-up-your-wall</link>
		<comments>http://buttonwoodgroup.com/takeaway/clean-up-your-wall#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:23:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[Good ideas]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=645</guid>
		<description><![CDATA[Your Facebook wall is an important piece of real estate for you and or your business. In this video Sean Malarkey will demonstrate why you should clean it up and make it a space that works for you to drive business and add value – by removing a lot of the crap that is cluttering [...]]]></description>
			<content:encoded><![CDATA[<p>Your Facebook wall is an important piece of real estate for you and or your business.</p>
<p>In <a title="Malarkey" href="http://seanmalarkey.com/facebook-wall-correct" target="_blank">this video</a> Sean Malarkey will demonstrate why you should clean it up and make it a space that works for you to drive business and add value – by removing a lot of the crap that is cluttering up your wall and making people click away.</p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/clean-up-your-wall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Signs Your Paid Search Manager Is An Imposter</title>
		<link>http://buttonwoodgroup.com/takeaway/five-signs-your-paid-search-manager-is-an-imposter</link>
		<comments>http://buttonwoodgroup.com/takeaway/five-signs-your-paid-search-manager-is-an-imposter#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:46:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=643</guid>
		<description><![CDATA[Many distributors ask Buttonwood to work with a search engine marketing consultant they have hired. More often than not I come away from the conversation with these SEO folks feeling like telling my customer they&#8217;re getting ripped off. So in the interest of educating our customers&#8230;I&#8217;ve posted a good article from Search Engine Land on [...]]]></description>
			<content:encoded><![CDATA[<p>Many distributors ask Buttonwood to work with a search engine marketing consultant they have hired. More often than not I come away from the conversation with these SEO folks feeling like telling my customer they&#8217;re getting ripped off.</p>
<p>So in the interest of educating our customers&#8230;I&#8217;ve posted a good article from Search Engine Land on how to tell if you&#8217;re getting hosed! &#8230;and I&#8217;ll keep posting them as I find them.</p>
<p><a title="Imposter" href="http://searchengineland.com/five-signs-your-paid-search-manager-is-an-imposter-46306?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+searchengineland+(Search+Engine+Land)" target="_blank">Live and learn&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/five-signs-your-paid-search-manager-is-an-imposter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Essential Social Media Tips for Beginners</title>
		<link>http://buttonwoodgroup.com/takeaway/9-essential-social-media-tips-for-beginners</link>
		<comments>http://buttonwoodgroup.com/takeaway/9-essential-social-media-tips-for-beginners#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:43:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[Good ideas]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=630</guid>
		<description><![CDATA[Here are a few of the best Do’s and Don’ts that can save you time and help grow your social media authority more quickly. Read more here.]]></description>
			<content:encoded><![CDATA[<p>Here are a few of the best Do’s and Don’ts that can save you time and help grow your social media authority more quickly.</p>
<p><a title="Essential tips" href="http://feedproxy.google.com/~r/OnlineMarketingSEOBlog/~3/J6G32fi6vdg/" target="_blank">Read more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/9-essential-social-media-tips-for-beginners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep It Simple</title>
		<link>http://buttonwoodgroup.com/takeaway/keep-it-simple</link>
		<comments>http://buttonwoodgroup.com/takeaway/keep-it-simple#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:42:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=608</guid>
		<description><![CDATA[Google doing an awesome job of keeping the message simple and fun.  What a great lesson in the importance of understanding what the market thinks before trying to sell something. ]]></description>
			<content:encoded><![CDATA[<p>Google doing an awesome job of keeping the message simple and fun.  What a great lesson in the importance of understanding what the market thinks before trying to sell something. <object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/o4MwTvtyrUQ&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/o4MwTvtyrUQ&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/keep-it-simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes A Company Creative?</title>
		<link>http://buttonwoodgroup.com/takeaway/what-makes-a-company-creative</link>
		<comments>http://buttonwoodgroup.com/takeaway/what-makes-a-company-creative#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:15:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=555</guid>
		<description><![CDATA[One of the challenges in running a business is to manage the totally unmanageable creative process&#8230;.I&#8217;m always looking for advice and ideas. The Economist interviews Ed Catmull, the president of Pixar.  They discuss what makes a company creative, how to manage success and how to work with creative people.  Scott Berkun adds some great commentary&#8230; Sorry I couldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of the challenges in running a business is to manage the totally unmanageable creative process&#8230;.I&#8217;m always looking for advice and ideas.</p>
<p>The Economist interviews Ed Catmull, the president of Pixar.  They discuss what makes a company creative, how to manage success and how to work with creative people.  <a title="Scott Berkun" href="http://www.scottberkun.com/about/" target="_blank">Scott Berkun</a> adds some great commentary&#8230;</p>
<p>Sorry I couldn&#8217;t figure out how to embed the video &#8211;&gt; <a title="Pixar Interview" href="http://www.scottberkun.com/blog/2010/inside-pixars-leadership/" target="_self">Watch Here</a></p>
<p>My favorite quote:</p>
<blockquote><p>So there is this balance, what is the state of the thing… we need to have honesty, we want to have honesty, but honest is a buzzword. Its one of these things we hear, everyone nods their head on, ‘it’s all true’, [but] the gap between the abstractions and where people actually do it is enormous. And people fill it in with all sorts of crap.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/takeaway/what-makes-a-company-creative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Signals = Fashionomics</title>
		<link>http://buttonwoodgroup.com/strategy/fashion-signals-fashionomics</link>
		<comments>http://buttonwoodgroup.com/strategy/fashion-signals-fashionomics#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:44:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Takeaway]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://buttonwoodgroup.com/?p=525</guid>
		<description><![CDATA[Tyler Cowen is one of the most interesting people writing on economics in the world right now.  I highly suggest reading his blog from time to time. He&#8217;s giving a talk  at The Association of Private Enterprise Education (APEE) conference in Las Vegas today on the economics of fashion which means the &#8220;signals&#8221; that your fashion choices send to others around [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Cowen is one of the most interesting people writing on economics in the world right now.  I highly suggest reading his <a title="Marginal Revolution" href="http://www.marginalrevolution.com/" target="_blank">blog </a>from time to time.</p>
<p>He&#8217;s giving a talk  at The Association of Private Enterprise Education (APEE) conference in Las Vegas today on the economics of fashion which means the &#8220;signals&#8221; that your fashion choices send to others around you and the economics of sending those &#8220;signals&#8221;.</p>
<p>Here&#8217;s an example of signaling:</p>
<p>If a former SAAGNY board president were to buy a vintage THE CLASH t-shirt for $78 would he acquire the ability to generate a signal worth more that $78? (he could probably buy it for less but for this example it&#8217;s important that the t-shirt has a high value so let&#8217;s imagine that he bought it from a former girlfriend of Mick Jones)</p>
<p>Let&#8217;s imagine that he wore it to Promotions East and walked around all day and twelve people stopped him to talk about their tremendous appreciation for the band.  Now imagine that nine of those people were distributors who gave him their card and felt that they had made a important connection with a fellow THE CLASH fan who was wearing an important piece of punk rock history.</p>
<p>Now, most suppliers might value a qualified lead at a trade show at somewhere around $50 per scan.  In this case a $78 THE CLASH t-shirt generated nine &#8220;scans&#8221; worth a total of $450 for a cost of $8.66 per scan.</p>
<p>Was this a good deal?  Should he buy all of his salespeople THE CLASH t-shirts and have them walk around and have them walk around collecting business cards from distributors who like 80&#8242;s punk rock.</p>
<p>The economics would suggest that yes he should&#8230;and that&#8217;s how many fashion companies make money:</p>
<blockquote><p>Connect with the buyer using a signal with high perceived value, use that signal to build a relationship, then sell the buyer something she can afford which allows them to retransmit the a weaker version of the signal.</p></blockquote>
<p>In this case a distributor would be doing business with someone who signals that he &#8220;get&#8217;s me&#8221;. The distributor would be able to resell that suppliers product with a potentially move valuable signal since the distributor can share the t-shirt story with the client thereby retransmitting the signal and some of the associated value.</p>
<p>(i.e. look how awesome this pen is, the guy who makes it has the coolest THE CLASH t-shirt!)</p>
<p>Read more about signals and fashionomics <a title="High Fashion" href="http://www.marginalrevolution.com/marginalrevolution/2004/01/how_does_high_f.html" target="_blank">here</a> and  <a title="Fashionomics" href="http://www.cis.org.au/policy/summer%2007-08/potts_summer07.html" target="_blank">here</a>.</p>
<p><em>(my apologies to any former SAAGNY board presidents who may not be THE CLASH fans)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://buttonwoodgroup.com/strategy/fashion-signals-fashionomics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
